Color: Fumed Oak & Basalt Grey
Product | Dimensions (mm) |
---|---|
King Bed with Bedside | 2884 X 2065 X 1100 |
Sliding Wardrobe | 1804 X 600 X 2000 |
Dresser | 800 X 400 X 1800 |
Color: Classic Oak & HG White
Product | Dimensions (mm) |
---|---|
King Bed | 1894 X 2088 X 1100 |
Queen Bed | 1594 X 2088 X 1100 |
4 Door Wardrobe (Matt / Gloss) | 1731 X 530 X 2130 |
Dresser | 860 X 420 X 1900 |
Bedside | 450 X 450 X 480 |
Color: Cashmere & Natural Teak
Product | Dimensions (mm) |
---|---|
King Bed | 1894 X 2088 X 1200 |
Queen Bed | 1594 X 2088 X 1200 |
4 Door Wardrobe | 1676 X 530 X 2130 |
Dresser | 850 X 400 X 1850 |
Bedside | 500 X 402 X 480 |
Color: Dark Oak & HG White
Product | Dimensions (mm) |
---|---|
King Bed | 1960 X 2135 X 1200 |
Queen Bed | 1660 X 2135 X 1200 |
4 Door Wardrobe | 1860 X 525 X 2136 |
Dresser | 982 X 400 X 1875 |
Bedside | 500 X 450 X 500 |
Color: Layon Walnut
Product | Dimensions (mm) |
---|---|
King Bed | 2008 X 2108 X 1200 |
Queen Bed | 1708 X 2108 X 1200 |
4 Door Wardrobe | 1812 X 607 X 2120 |
Dresser | 900 X 400 X 1830 |
Bedside | 500 X 450 X 500 |
Color: Bronze Walnut & HG black
Product | Dimensions (mm) |
---|---|
King Bed with Bedside | 2942 X 2202 X 1200 |
Sliding Wardrobe | 2004 X 600 X 2001 |
Dresser | 900 X 400 X 1800 |
Color: HG Cashmere & Natural Teak
Product | Dimensions (mm) |
---|---|
King Bed | 1890 X 2180 X 950 |
Queen Bed | 1590 X 2180 X 950 |
4 Door Wardrobe | 1676 X 530 X 2130 |
Bedside | 454 X 404 X 450 |
Dresser | 850 X 400 X 1850 |
Color: Lyon Walnut
Product | Dimensions (mm) |
---|---|
King Bed | 2016 X 2105 X 1150 |
Queen Bed | 1716 X 2105 X 1150 |
4 Door Wardrobe | 1812 X 607 X 2120 |
Bedside | 500 X 450 X 500 |
Dresser | 900 X 400 X 1830 |
Color: Lyon Walnut
Product | Dimensions (mm) |
---|---|
King Bed | 1954 X 2114 X 1150 |
Queen Bed | 1654 X 2114 X 1150 |
Bedside | 450 X 405 X 450 |
Dresser | 650 X 400 X 1850 |
3 Door Wardrobe | 1384 X 525 X 2030 |
Color: Natural Wenge & Bronze Walnut
Product | Dimensions (mm) |
---|---|
King Bed | 2030 X 2300 X 900 |
Queen Bed | 1730 X 2300 X 900 |
Bedside | 450 X 450 X 450 |
Dresser | 800 X 450 X 1800 |
3 Door Wardrobe | 1352 X 550 X 2130 |
Color: Lyon Walnut
Product | Dimensions (mm) |
---|---|
King Bed | 1920 X 2180 X 900 |
Queen Bed | 1620 X 2180 X 900 |
Bedside | 450 X 400 X 450 |
Dresser | 852 X 400 X 1850 |
3 Door Wardrobe | 1352 X 530 X 2030 |
Sliding Wardrobe | 1804 X 600 X 2000 |
Color: Natural Teak
Product | Dimensions (mm) |
---|---|
King Bed | 2018 X 2096 X 925 |
Queen Bed | 1718 X 2096 X 925 |
3 Door wardrobe | 1352 X 535 X 2030 |
2 Door wardrobe | 904 X 535 X 2030 |
Dresser | 854 X 400 X 1800 |
Bedside | 454 X 404 X 450 |
Color: Natural Teak
Product | Dimensions (mm) |
---|---|
King Bed | 1934 X 2235 X 1019 |
Queen Bed | 1634 X 2235 X 1019 |
3 Door wardrobe | 1352 X 535 X 2030 |
2 Door wardrobe | 904 X 535 X 2030 |
Dresser | 854 X 400 X 1800 |
Bedside | 454 X 404 X 450 |
Color: Vermont
Product | Dimensions (mm) |
---|---|
King Bed | 2018 X 2096 X 925 |
Queen Bed | 1718 X 2096 X 928 |
3 Door wardrobe | 1352 X 535 X 2030 |
2 Door wardrobe | 904 X 535 X 2030 |
Dresser | 854 X 400 X 1800 |
Bedside | 454 X 404 X 450 |
Color: Natural Wenge & HG White
Product | Dimensions (mm) |
---|---|
King Bed | 1950 X 2162 X 900 |
Queen Bed | 1650 X 2162 X 900 |
Bedside | 420 X 400 X 450 |
Dresser | 600 X 400 X 1800 |
3 Door Wardrobe | 1352 X 530 X 2030 |
Color: Sheesham
Product | Dimensions (mm) |
---|---|
Woodland King Bed 3/4th Understructure | 1894 X 2030 X 375 |
Woodland Queen Bed 3/4th Understructure | 1594 X 2030 X 375 |
Flora King Size - Headboard | 1930 X 180 X 1100 |
Flora Queen Size - Headboard | 1630 X 180 X 1100 |
3 Door Wardrobe | 1200 X 480 X 1930 |
Dresser | 870 X 400 X 1828 |
Bedside | 450 X 400 X 450 |
Color: Sheesham
Product | Dimensions (mm) |
---|---|
Woodland King Bed 3/4th Understructure | 1894 X 2030 X 375 |
Woodland Queen Bed 3/4th Understructure | 1594 X 2030 X 375 |
Comfy King Size - Headboard | 1920 X 75 X 1150 |
Comfy Queen Size - Headboard | 1620 X 75 X 1150 |
3 Door Wardrobe | 1200 X 480 X 1930 |
Dresser | 870 X 400 X 1828 |
Bedside | 450 X 400 X 450 |
Color: H.G. Cashmere
Product | Dimensions (mm) |
---|---|
King Bed | 1938 X 2084 X 910 |
Queen Bed | 1638 X 2084 X 910 |
3 Door wardrobe with mirror | 1252 X 475 X 1925 |
Bedside | 420 X 400 X 450 |
Color: Natural Wenge and Natural Teak
Product | Dimensions (mm) |
---|---|
King bed with Box storage | 1942 X 2196 X 950 |
Queen bed with Box storage | 1642 X 2196 X 950 |
Front pull - out storage | 1918 X 2221 X 950 |
Front pull - out storage | 1618 X 2221 X 950 |
3 Door Wardrobe with mirror | 1252 X 475 X 1925 |
Bedside | 420 X 400 X 450 |
Color: Natural Wenge & Strip Wood
Product | Dimensions (mm) |
---|---|
King bed with Box storage | 1900 X 2178 X 900 |
King bed with pull out storage | 1870 X 2203 X 900 |
Queen bed with Box storage | 1600 X 2178 X 900 |
Queen bed with pull out storage | 1570 X 2203 X 900 |
Bedside | 420 X 400 X 450 |
3 Door Dresser Wardrobe | 1204 X 470 X 1900 |
Color: Natural Wenge & Strip Wood
Product | Dimensions (mm) |
---|---|
Carnival King bed without storage | 1946 X 2068 X 800 |
Carnival Queen bed without storage | 1646 X 2068 X 800 |
Carnival 1 drawer Bedside | 450 X 350 X 420 |
Carnival 2 Door Wardrobe | 800 X 460 X 1800 |
Color: Moldau Akazia (B) & Moldau Akazia (W)
Product | Dimensions (mm) |
---|---|
Queen bed without storage | 1585 X 2071 X 858 |
2 door wardrobe with mirror | 1200 X 462 X 1900 |
Bedside | 400 X 400 X 450 |
Color: Rigato Walnut or Natural Wenge
Dimensions (mm) |
---|
1860 X 800 X 355 |
Color:Natural Wenge
Dimensions (mm) | |
---|---|
Closed Size | 1896 X 905 X 858 |
Open Size | 1674 X 1503 X 858 |
Color: Rigato Walnut or Natural Wenge
Dimensions (mm) | |
---|---|
3" Size | 965 X 2042 X 800 |
4" Size | 1274 X 2042 X 800 |
Color:Rigato Walnut or Natural Wenge
Dimensions (mm) | |
---|---|
3" Size | 990 X 2050 X 850 |
4" Size | 1295 X 2050 X 850 |
Contact Us